2022 Model Asus TUF Gaming A15 Price in BD
CPU / Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Memory | 8GB DDR5-4800Mhz, SO-DIMM x 2 slot Max Capacity: 32GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Laptop GPU 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Operation System | Windows 11 Home |
Audio & Video | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Keyboard Feature & Touchpad | Backlit Chiclet Keyboard RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x RJ45 zLAN port |
Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal Or, 90WHrs, 4S1P, 4-cell Li-ion ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Dimensions (WxDxH) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Weight | 2.20 Kg (4.85 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
Asus TUF A15 2022 Model Gaming Laptop
Visit our website and Check Asus TUF Gaming A15 Price in BD. We will offer you the best price for every gaming laptop. This Asus TUF gaming laptop comes with the AMD 6th Gen Processor, RTX 3060, 16GB RAM, 1TB SSD, and an FHD 300Hz Display of 15.6 inches.
Reviews
There are no reviews yet.